RS-TURBO
Honda Civic RS-Turbo (LL-CVT) 1.5L
PKR 9,934,000
Model : 2025
Transmission: LL-CVT
Engine: 1498 cc
Dimensions & Capacity
| Length (mm) | 4,687 | |
| Width (mm) | 1,802 | |
| Height (mm) | 1,432 | |
| Wheel Base (mm) | 2,735 | |
| Ground Clearance (mm) | 154 | |
| Curb Weight (kg) | 1,282 | |
| Seating Capacity (Persons) | 5 | |
| Fuel Tank Capacity (Liters) | 47 | |
Engine
| Type | DOHC Dual VTC+EXH-VTEC | |
| Fuel Supply System | Programmed Fuel Injection (PGM-FI) | |
| Engine Displacement (cc) | 1,498 | |
| Bore & Stroke (mm) | 73 x 89.5 | |
| Compression Ratio | 10.3 : 1 | |
| Power (KW(HP)/RPM) | 131(176)/6,000 | |
| Torque (N-m(Kg-m)/RPM) | 220(22.4)/4,500~5,500 | |
| Transmission | Continuously Variable Transmission (LL-CVT) | |
| Paddle Shifters | O | |
| Emission Rating | EURO 4 | |
| Driving Mode | ECON+Normal+Sport | |
| Turbo | ||
| Type | (Single Scroll) | |
| Size of Turbo | RHF4 | |
| Blow-off Valve | 0 | |
| Recommended Fuel | UNLEADED RON91 | |
Interior
| Interior Color | Black | |
| Trunk Hinge Cover | O | |
| Trunk LID Lining | O | |
| Audio System | ||
| Type | 9” Android Base Navigation | |
| Navigation | O | |
| Rear Entertainment System | O | |
| Connectivity | CD, Bluetooth, USB Port and iPhone Connectivity | |
| Speakers | 4 | |
| Radio Antenna | Shark Fin (Black Painted) | |
| Instrument Cluster | ||
| Trip Computer Display | Full Color TFT | |
| Type | 7”TFT Meter | |
| Oil Monitor System | O | |
| Air Conditioning System | Auto Aircon | |
| Seats | ||
| Driver Seat | Manual with Seat Height Adjuster | |
| Material | Hi Grade | |
| Seat Back Pocket | Driver and Passenger | |
| Power Features | ||
| Front Windows | (One touch Up/Down for Driver and Front Passenger) | |
| Rear Windows | O | |
| Door Locks | (Driver and Passenger) | |
| Interior Light | ||
| Map Light | O | |
| Dome Light | O | |
| Trunk Light | O | |
| Rear View Mirror | Auto Dimming | |
| Sunvisor | Driver & Passenger (with Vanity Mirror) | |
| Select Knob | Leather with Chrome Push Knob | |
| Power Outlet (12V) | O | |
| Storage | ||
| Door Pockets | Front and Rear Doors | |
| Cup Holder | 4 | |
| Armrest | ||
| Front Center Console | With Cup Holders | |
| Rear Seat | Foldable with Cup Holders | |
| Coat Hanger | O | |
| Foot Rest | O | |
Exterior
| Trunk Spoiler | Black Painted | |
| RS Emblem | O (FR/RR) | |
| Headlights | ||
| Type | LED | |
| Daytime Running Lights (DRL) | 0 | |
| Auto On/Off Timer | O | |
| Fog Light (LED) | O | |
| Side Turn Indicator | Door Mirror Integrated (LED) | |
| Tail Lamps | Lens Type | |
| Electrically Adjustable Door Mirrors | O | |
| Retractable Door Mirrors | 0 | |
| Door Mirrors & Handle (Color) | Black Paint | |
| Grill | High Gloss Black | |
| Door Handles | Chrome | |
| Front Wipers | Auto Wipers (Rain Sensor) | |
| Wheel Size and Type | 17X7 J Alloy | |
| Tyre Type | 215/50 R17 | |
| Spare Wheel | 17″ Alloy | |
| Remote Engine Start | O | |
| Keyless Entry System | O (With Smart Entry) | |
| Radio Antenna | Shark Fin (Black Painted) | |
Steering System
| Gear Type | Rack & Pinion | |
| Power Steering System | Electric Power Steering (EPS) | |
| Steering Wheel | ||
| Material | Leather | |
| Adjustment | Tilt & Telescopic | |
| Controls |
Audio, MID, Cruise Control & Voice Recognition |
|
| Cruise Control | Adaptive Cruise Control | |
Suspension System
| Front | MacPherson Strut with Stabilizer | |
| Rear | Multilink with Stabilizer | |
Other Vehicles You May Like

HONDA CIVIC 1.8l
PKR 3,707,000

HONDA City 1.5LAS
PKR 5,788,000

Honda civic rs-turbo
PKR 10,228,000