City (MT)1.2L
Honda City (MT) 1.2L
PKR 4,679,000
Model : 2025
Transmission: Manual
Engine: 1200cc
Dimensions & Capacity
| Overall Length (mm) | 4,441 |
| Overall Width (mm) | 1,694 |
| Overall Height (mm) | 1,498 |
| Wheel Base (mm) | 2,600 |
| Tread (Front / Rear) (mm) | 1,492 / 1,481 |
| Ground Clearance (mm) (From Ground to Exhaust Pipe) | 171.88 |
| Seating Capacity (No. of People) | 5 |
| Trunk Capacity (L) | 510 |
| Fuel Tank Capacity (L) | 40 |
Engine
| Type | Water Cooled 4 Stroke, SOHC i-VTEC, 16 valves 4-cylinder |
| Fuel Supply System | PFI (Port Fuel Injection) |
| Bore / Stroke (mm) | 73 x 89.4 |
| Displacement (cc) | 1,497 |
| Compression Ratio | 10.4 : 1 |
| Maximum Horse Power (KW(HP)/rpm) | 88(118) / 6,600 |
| Maximum Torque (N.m (kg.m)/rpm) | 145(14.8)/4,600 |
| Drive By Wire (DBW) | O |
| Fuel Type (Minimum Recommended) | Unleaded 91RON |
Interior
| Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination |
| Seats, Armrests & Door Lining Inserts Material | Fabric (Hi-Grade Optional) |
| Interior Color | IVORY |
| Inside Door Handles | Black |
| Front All Ac Vent Knobs, Hand Brake Knob Finish | Black |
| Trunk Lid Lining | O |
| Rear Seat Armrest with Cupholder | O |
| Front Map Lamps | O |
| Vanity Mirrors | Driver + Front Passenger |
| Accessory Socket | Front X 1 & Rear X 2 |
Exterior
| Headlights | Premium Dual-Barrel Halogen |
| Day Time Running Lights | Integrated LED |
| Rear Lights | Bulb (Advanced Wrap-around) |
| Front Fog Lights | Optional (Bulb) |
| Antenna | Micropole |
| Outer Door Handles Finish | Body Colored |
| Door Visors | Optional |
| Outside Door Mirrors with Side Turn LED Light | Body Colored |
| Rear License Plate Chrome Garnish | O |
Tires & Wheels
| Tire Size | 175 / 65 R 15 |
| Wheel Type | 15 X 5.5 J Steel Wheel with Full Trim |
| Spare Wheel | 15 X 5.5 Steel Wheel |
Transmission
| Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Steering System
| Steering Wheel Type | Electronic Power Steering (EPS) |
| Steering Column Adjustment | Tilt & Telescopic |
| Minimum Turning Radius (m) | 5.3 |
Suspension System
| Front | MacPherson Strut with Stabilizer |
| Rear | Torsion Beam |
Other Vehicles You May Like

Honda City 1.2ls
PKR 4,828,000

HONDA City 1.5LAS
PKR 5,788,000

HONDA CIVIC 1.8l
PKR 3,707,000