City 1.5L
Honda City Aspire (MT) 1.5L
PKR 5,679,000
Model : 2025
Transmission: Manual
Engine: 1500cc
Honda City 1.2LS CVT
Dimensions & Capacity
| Overall Length (mm) | 4,441 |
| Overall Width (mm) | 1,694 |
| Overall Height (mm) | 1,498 |
| Wheel Base (mm) | 2,600 |
| Tread (Front / Rear) (mm) | 1,492 / 1,481 |
| Ground Clearance (mm) (From Ground to Exhaust Pipe) | 171.88 |
| Seating Capacity (No. of people) | 5 |
| Trunk Capacity (L) | 510 |
| Fuel Tank Capacity (L) | 40 |
Engine
| Type | Water Cooled 4 Stroke, SOHCi-VTEC , 16 valves 4-cylinder |
| Fuel Supply System | PFI (Port Fuel Injection) |
| Bore / Stroke (mm) | 73 x 71.58 |
| Displacement (cc) | 1,199 |
| Compression Ratio | 10.1 : 1 |
| Maximum Horse Power (KW(HP)/rpm) | 66(88) / 6,000 KW(PS)/rpm |
| Maximum Torque (N.m (kg.m)/rpm) | 110(11.2)/4,800 N.m (kg.m)/rpm |
| Drive By Wire (DBW) | O |
| Fuel Type (Minimum Recommended) | Unleaded 91RON |
Interior
| Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination |
| Seats, Armrests & Door Lining Inserts Material | Fabric (Hi-Grade Optional) |
| Interior Color | IVORY |
| Inside Door Handles | Black |
| Front All Ac Vents Knobs, Hand Brake Knob Finish | Black |
| Trunk Lid Lining | O |
| Rear Seat Armrest with Cupholder | O |
| Front Map Lamps | O |
| Vanity Mirrors | Driver + Front Passenger |
| Accessory Socket (USB Charging Ports) | Front X 1 & Rear X 2 |
Exterior
| Headlights | Premium Dual-Barrel Halogen |
| Day Time Running Lights | Integrated LED |
| Rear Lights | Bulb (Advanced Wrap-around) |
| Front Fog Lights | Optional (Bulb) |
| Antenna | Micropole |
| Outer Door Handles Finish | Body Colored |
| Door Visors | Optional |
| Outside Door Mirrors with Side Turn LED Light | Body Colored |
| Rear License Plate Chrome Garnish | O |
Tires & Wheels
| Tire Size | 175 / 65 R 15 |
| Wheel Type | 15 X 5.5 J Steel with Full Trim |
| Spare Wheel | 15 X 5.5 Steel Wheel |
Transmission
| Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Steering System
| Steering Wheel Type | Electronic Power Steering (EPS) |
| Steering Column Adjustment | Tilt & Telescopic |
| Minimum Turning Radius (m) | 5.3 |
Suspension System
| Front | MacPherson Strut with Stabilizer |
| Rear | Torsion Beam |
Honda City 1.2LS MT
Dimensions & Capacity
| Overall Length (mm) | 4,441 |
| Overall Width (mm) | 1,694 |
| Overall Height (mm) | 1,498 |
| Wheel Base (mm) | 2,600 |
| Tread (Front / Rear) (mm) | 1,492 / 1,481 |
| Ground Clearance (mm) (From Ground to Exhaust Pipe) | 171.88 |
| Seating Capacity (No. of people) | 5 |
| Trunk Capacity (L) | 510 |
| Fuel Tank Capacity (L) | 40 |
Engine
| Type | Water Cooled 4 Stroke, SOHCi-VTEC , 16 valves 4-cylinder |
| Fuel Supply System | PFI (Port Fuel Injection) |
| Bore / Stroke (mm) | 73 x 71.58 |
| Displacement (cc) | 1,199 |
| Compression Ratio | 10.1 : 1 |
| Maximum Horse Power (KW(HP)/rpm) | 66(88) / 6,000 KW(PS)/rpm |
| Maximum Torque (N.m (kg.m)/rpm) | 110(11.2)/4,800 N.m (kg.m)/rpm |
| Drive By Wire (DBW) | O |
| Fuel Type (Minimum Recommended) | Unleaded 91RON |
Interior
| Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination |
| Seats, Armrests & Door Lining Inserts Material | Fabric (Hi-Grade Optional) |
| Interior Color | IVORY |
| Inside Door Handles | Black |
| Front All Ac Vents Knobs, Hand Brake Knob Finish | Black |
| Trunk Lid Lining | O |
| Rear Seat Armrest with Cupholder | O |
| Front Map Lamps | O |
| Vanity Mirrors | Driver + Front Passenger |
| Accessory Socket (USB Charging Ports) | Front X 1 & Rear X |
Exterior
| Headlights | Premium Dual-Barrel Halogen |
| Day Time Running Lights | Integrated LED |
| Rear Lights | Bulb (Advanced Wrap-around) |
| Front Fog Lights | Optional (Bulb) |
| Antenna | Micropole |
| Outer Door Handles Finish | Body Colored |
| Door Visors | Optional |
| Outside Door Mirrors with Side Turn LED Light | Body Colored |
| Rear License Plate Chrome Garnish | O |
Tires & Wheels
| Tire Size | 175 / 65 R 15 |
| Wheel Type | 15 X 5.5 J Steel with Full Trim |
| Spare Wheel | 15 X 5.5 Steel Wheel |
Transmission
| Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Steering System
| Steering Wheel Type | Electronic Power Steering (EPS) |
| Steering Column Adjustment | Tilt & Telescopic |
| Minimum Turning Radius (m) | 5.3 |
Suspension System
| Front | MacPherson Strut with Stabilizer |
| Rear | Torsion Beam |
Other Vehicles You May Like

HONDA CIty 1.5LS
PKR 5,578,000

HONDA CIVIC 1.8l
PKR 3,707,000

Honda br-v
PKR 6,558,000