BR-V
Honda BR-V (CVT) 1.5L
PKR 6,329,000
Model : 2025
Transmission: Automatic
Engine: 1500 cc
Dimensions & Capacity
| Length x Width x Height (mm) | 4,453 x 1,735 x 1,666 |
| Ground Clearance (mm) | 201 |
| Wheelbase (mm) | 2662 |
| Tread Front/Rear (mm) | 1,500/1,500 |
| Curb Weight (kg) | 1240 |
| Boot Capacity Base/3rd Row Fold (Litre) | 223/539 |
Engine
| Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) |
| Displacement cc | 1,497 |
| Compression Ratio | 10.3 |
| Maximum Power [PS(kW)@rpm] | 120(88)@6,600 |
| Maximum Torque [Nm(kg-m)@rpm] | 145(14.8)@4,600 |
Interior
| Smart Entry with Push Start | O |
| Center Console | With USB |
| Step Garnish | O |
| Steering Wheel Switch Audio Control | O |
| Instrument Panel | Water Print Matt |
| Air Conditioning System | Digital Integrated |
| Rear A/C Ventilation | O |
| Upholstery | Upgraded |
| Steering | Urethane |
| Gear Knob | Urethane |
| Assistant Seat Back Pocket | O |
| Assistant Vanity Mirror | O |
| Cup Holder | 10 |
| 12V Power Outlet | O |
| Driver Seat Height Adjuster | O |
Exterior
| Door Visors | O |
| Halogen Headlights | O |
| Daytime Running Lights | LED |
| Side Mirrors with Turning Lights | O |
| Roof Rails | O |
| Outer Handle | Chrome |
| Rear Chrome Garnish | O |
| Antenna | Shark Fin |
| Bumper Lower Garnish | O |
| Chrome Side Protector | O |
| Front Fog Lights | O |
Transmission
| Transmission Type | Continuous Variable Transmission |
Tyres & Wheels
| Wheels | 16″ Alloys |
| Rear Type | Drum |
| Tyre Size | 195/60R16 |
| Spare Size | Full Size (16 Inch) |
Steering System
| Turning Radius at Body (m) | Electric Power Steering (EPS) 5.589 |
Suspension System
| Front | MacPherson Strut |
| Rear | Torsion Beam |
Other Vehicles You May Like

Honda civic rs-turbo
PKR 10,228,000

HONDA CIVIC 1.8l
PKR 3,707,000

Honda City 1.2ls
PKR 4,828,000